About 9640 Mirabelle Street
EQUESTRIAN PARADISE ON 7.3 USABLE & FLAT ACRES! This one of a kind Roseville property is a dream come true for any horse enthusiast and features a massive indoor arena with 16 stalls, 2 tack rooms, wash rack, tie station, electricity and water system and even a concession stand that was used during shows and competitions. In addition, there is a large outdoor arena and holding pens. The backyard leads to trails along Dry Creek. The main home offers 4 bedrooms, 2 bathrooms plus oversized laundry room, pantry and 5+ car garage. Above garage is approx 1300sqft to build apartment with separate entry. The oversized living room was built using bricks that were built onsite as well as reclaimed Sierra Valley barn wood. Barn doors open to food storage/crafting storage! 1 bedroom, 1 bathroom modular unit with it's own septic, kitchen and living room. There is also a HUGE workshop to house all your projects, tools and equipment. Outside the workshop is a large covered patio for you to work outdoors year round. Property has full privacy fencing and 2 gates. The driveways at both entry points have commercial grade concrete for heavy equipment and there is 3 phase power onsite. Bring your horses, tools, and vision to this one of a kind ranch that offers space, history & soul.
Features of 9640 Mirabelle Street
| MLS® # | 225099735 |
|---|---|
| Sale Price | $1,815,000 |
| Listed Price | $1,980,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,040 |
| Acres | 7.28 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | 2 Houses on Lot |
| Status | Closed |
Community Information
| Address | 9640 Mirabelle Street |
|---|---|
| Area | 12747 |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747-6397 |
Amenities
| Utilities | Public,Electric |
|---|---|
| Parking | Attached |
| # of Garages | 6 |
| View | Pasture,Garden/Greenbelt,Other |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Microwave,Electric Cook Top |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick,Insert,Living Room,Wood Burning |
Exterior
| Lot Description | Auto Sprinkler Front,Greenbelt |
|---|---|
| Roof | Composition |
| Construction | Frame,Wood |
| Foundation | Raised, Slab |
School Information
| District | Center Unified |
|---|---|
| Elementary | Center Unified |
| Middle | Center Unified |
| High | Center Unified |
Lot Information
| Septic Fields | Septic System |
|---|---|
| Water | Well |
Additional Information
| Date Sold | November 24th, 2025 |
|---|---|
| Zoning | Res-Ag |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Complete |
|---|
