About 9558 Penwood Way
Welcome to this beautiful single-story home in the heart of Granite Bay's desirable Treelake Village. Step inside and you're greeted by a bright, open floor plan with 4 bedrooms plus an office! High ceilings, classic wainscoting and a soft neutral palette give the home a warm and timeless touch. Outside, the backyard is designed for both fun and relaxation to host summer BBQs under the covered patio, splash in the refreshing pool, and grow your own veggies in the garden boxes. The owned solar will let you enjoy energy savings year-round. Walking distance to sought after Oakhills and Ridgeview Elementary, Granite Bay High School, plus trails, parks, and Granite Bay Golf Club. It's more than a house, it's a place to create memories - welcome home!
Features of 9558 Penwood Way
| MLS® # | 225100731 |
|---|---|
| Sale Price | $1,200,000 |
| Listed Price | $975,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,508 |
| Acres | 0.34 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 9558 Penwood Way |
|---|---|
| Area | 12746 |
| Subdivision | Treelake Village |
| City | Granite Bay |
| County | Placer |
| State | CA |
| Zip Code | 95746-6417 |
Amenities
| Utilities | Cable Available,Sewer In & Connected,Solar,Natural Gas Available |
|---|---|
| Parking | Attached,Garage Facing Front |
| # of Garages | 3 |
| Has Pool | Yes |
| Pool | Built-In,On Lot,Solar Heat |
Interior
| Appliances | Free Standing Refrigerator,Gas Cook Top,Dishwasher,Disposal,Microwave,Double Oven |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
Exterior
| Lot Description | Auto Sprinkler F&R,Garden,Landscape Back,Landscape Front |
|---|---|
| Roof | Cement,Tile |
| Construction | Stucco,Frame,Wood |
| Foundation | Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Eureka Union |
| Middle | Eureka Union |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | October 1st, 2025 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 65 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty |
|---|
