About 508 Dijon Place
Super Cute, Move-in-Ready home that is looking for its new owners. The warm and functional layout is great for entertaining or just hanging out with loved ones. Lovingly cared for with all kinds of upgrades, from Granite countertops, Island that seats two and with additional storage, Newer SS Appliances, including Refrigerator, Hardwood flooring, Newer Interior Paint, and Solar. Upstairs features a Large Master Bedroom and Bath and the two additional bedrooms. What's special about the Large Master Bedroom/Bath is the spacious walk-in closet with custom organizer. Upstairs also presents the new home owner with newer upgraded carpet and pad - Additional Savings for the lucky buyer! The laundry room, also located upstairs, includes a newer washer and dryer. The outdoor covered patio, located just off the living room, is great for meeting up with neighbors and enjoying a favorite beverage. 508 Dijon Place is located close to all the amenities one would need, restaurants, shopping, entertainment, easy access to freeways, fabulous parks and top-rated schools. All you need to do is unpack your boxes, kick off your shoes and begin to live the good life. Welcome to your new NEXT HOME.
Features of 508 Dijon Place
| MLS® # | 225103653 |
|---|---|
| Sale Price | $560,000 |
| Listed Price | $569,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,003 |
| Acres | 0.06 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | French |
| Status | Closed |
Community Information
| Address | 508 Dijon Place |
|---|---|
| Area | 12747 |
| Subdivision | Chateau at Diamond Creek |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747-6616 |
Amenities
| Utilities | Cable Available,Public,Sewer In & Connected,Solar,Internet Available,Natural Gas Available,Natural Gas Connected |
|---|---|
| Parking | Attached,Garage Door Opener,Garage Facing Rear |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Plumbed,Gas Water Heater,Ice Maker,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Self/Cont Clean Oven |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Landscape Misc,Low Maintenance |
|---|---|
| Roof | Tile |
| Construction | Stucco,Frame |
| Foundation | Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | December 3rd, 2025 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 73 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | NextHome Collective |
|---|
