About 6392 Bonham Circle
An exceptional investment opportunity with this stunning duplex in the great and quiet neighborhood. Both units are 2 bedrms, 2 bathrms with a 2 car garage and private fenced backyard. Long driveways; New Roof installed 1 years ago, New AC units on both sides; Freshly painted outside. New kitchen cabinets with granite countertops & appliances. Close to shopping, parks and public transportation. Don't miss out on this solid investment opportunity!
Features of 6392 Bonham Circle
| MLS® # | 225104738 |
|---|---|
| Sale Price | $600,000 |
| Listed Price | $629,900 |
| Acres | 0.15 |
| Year Built | 1978 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Contemporary |
| Status | Closed |
Unit 1 Information
| Rent | $2,050 |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Square Footage | 960 |
Unit 2 Information
| Rent | $2,060 |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Square Footage | 960 |
Community Information
| Address | 6392 Bonham Circle |
|---|---|
| Area | 10610 |
| City | Citrus Heights |
| County | Sacramento |
| State | CA |
| Zip Code | 95610-5914 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Attached,Carport,Garage |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior | Tile,Laminate |
|---|---|
| Appliances | Gas Water Heater,Dishwasher,Microwave,Free Standing Electric Oven |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Fireplace | No |
Exterior
| Lot Description | Curbs/Gutters,Sidewalk |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | San Juan Unified |
|---|---|
| Elementary | San Juan Unified |
| Middle | San Juan Unified |
| High | San Juan Unified |
Additional Information
| Date Sold | December 11th, 2025 |
|---|---|
| Zoning | RD 10 |
Listing Details
| Office | Alta Group Realty |
|---|
