About 7041 Raintree
I am a 1950's cutie that has been well loved and well maintained by the same family for decades. I am in need of a little makeover to catch me up with the times. I am hiding some wood floors under these carpets and I'm wondering if your the one's that can make them shine again? I have a lot more to offer than what's inside ...a large corner lot with a pergola for your family picnics and new fencing. My spot in the neighborhood can't be beat and I am near all of the modern conveniences your family needs ! Come by and see if you could be the perfect match I am looking for !
Features of 7041 Raintree
| MLS® # | 225107706 |
|---|---|
| Sale Price | $425,000 |
| Listed Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,280 |
| Acres | 0.25 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 7041 Raintree |
|---|---|
| Area | 10621 |
| City | Citrus Heights |
| County | Sacramento |
| State | CA |
| Zip Code | 95621 |
Amenities
| Utilities | Public,Electric,Internet Available,Natural Gas Connected |
|---|---|
| Parking | Attached,Garage Door Opener,Garage Facing Front,Workshop in Garage |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Oven,Gas Water Heater,Dishwasher,Microwave |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room,Raised Hearth,Stone,Wood Burning |
Exterior
| Lot Description | Corner,Curb(s)/Gutter(s) |
|---|---|
| Roof | Shingle,Composition |
| Construction | Brick |
| Foundation | Raised |
School Information
| District | San Juan Unified |
|---|---|
| Elementary | San Juan Unified |
| Middle | San Juan Unified |
| High | San Juan Unified |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | September 19th, 2025 |
|---|---|
| Zoning | RD5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Complete |
|---|
