About 4634 Wanderlust Loop
Welcome to this gorgeous home located on a beautiful Profession landscaped lot. Spacious covered Patio, special outdoor lighting, gorgeous shrubs, trees and so much more. Home features large Living Room w/Bay Window, new sliding door, dual pane windows, beautiful flooring, NEW Masterbath Walk-in shower, Plus so much more.You won't be disappointed!
Features of 4634 Wanderlust Loop
| MLS® # | 225107930 |
|---|---|
| Sale Price | $470,000 |
| Listed Price | $475,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,334 |
| Acres | 0.12 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 4634 Wanderlust Loop |
|---|---|
| Area | 12747 |
| Subdivision | Sun City Roseville |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747 |
Amenities
| Utilities | Cable Available,Public,Sewer In & Connected,Electric,Internet Available,Underground Utilities |
|---|---|
| Parking | Attached,Side-by-Side,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Common Facility |
Interior
| Appliances | Gas Water Heater,Hood Over Range,Dishwasher,Disposal,Free Standing Electric Range |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Has Basement | No |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Auto Sprinkler F&R,Curb(s)/Gutter(s),Landscape Back,Landscape Front,Low Maintenance |
|---|---|
| Roof | Tile |
| Construction | Stucco |
| Foundation | Concrete, Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | October 21st, 2025 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 639 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Dreher & Associates Inc. |
|---|
