About 4614 Charleston Drive
Welcome to 4614 Charleston Drive, a spacious single-story retreat on .4 acres in Carmichael. With 1,999 sq ft, this 5-bedroom, 2-bath home blends comfort, flexibility, and opportunity. Step inside to a bright living room with plantation shutters, a large picture window, and a cozy fireplace that sets a warm and inviting tone. The layout flows into the dining area and kitchen, where granite counters, custom cabinetry, and stainless steel appliances are perfect for the culinary enthusiast. The primary suite is a private escape, featuring dual vanities, brass fixtures, and a walk-in shower with designer tile and stone accents. Four additional bedrooms provide versatility for family, guests, or a home office. Step outside to find multiple yard areas allowing you to garden, entertain, or simply relax. The expansive .40 acre lot offers space for a future pool, RV storage, or even an ADU to create extra income or multi-generational living A convenient carport adds practicality, and for qualified buyers, the assumable VA loan at just 2.5% is an incredible opportunity. Located in a quiet, established neighborhood close to top schools, parks, and everyday amenities. This Carmichael gem offers both comfort now and room to grow into the future.
Features of 4614 Charleston Drive
| MLS® # | 225108539 |
|---|---|
| Sale Price | $700,000 |
| Listed Price | $699,990 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,999 |
| Acres | 0.40 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 4614 Charleston Drive |
|---|---|
| Area | 10608 |
| Subdivision | Woodridge |
| City | Carmichael |
| County | Sacramento |
| State | CA |
| Zip Code | 95608-1531 |
Amenities
| Utilities | Cable Available,Public,DSL Available,Internet Available,Sewer In & Connected |
|---|---|
| Parking | Attached,RV Possible,Garage Door Opener,Garage Facing Side |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Free Standing Refrigerator,Ice Maker,Dishwasher,Disposal,Microwave,Free Standing Electric Oven,Wine Refrigerator,Free Standing Electric Range |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room,Wood Burning |
| Stories | One |
Exterior
| Lot Description | Auto Sprinkler F&R,Corner,Landscape Back,Landscape Front |
|---|---|
| Roof | Composition |
| Construction | Brick,Frame,Wood,Wood Siding |
| Foundation | Raised |
School Information
| District | San Juan Unified |
|---|---|
| Elementary | San Juan Unified |
| Middle | San Juan Unified |
| High | San Juan Unified |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Meter on Site,Public |
Additional Information
| Date Sold | November 10th, 2025 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Sac Metro |
|---|
