About 1997 Butterfield Lane
Price reduction! The joy of living in Lincoln is magnified by this home, just waiting for you to move in. Beautiful 1693 SF single family home is on a corner lot and has 3 bedrooms and 2 full baths. Located in a wonderful neighborhood with great schools and very nice parks and trails. Three car garage. Nicely landscaped front and rear. High ceilings and lots of natural light, ceiling fans and more, make this the property for you and your family!
Features of 1997 Butterfield Lane
| MLS® # | 225108751 |
|---|---|
| Sale Price | $540,000 |
| Listed Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,693 |
| Acres | 0.17 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 1997 Butterfield Lane |
|---|---|
| Area | 12202 |
| City | Lincoln |
| County | Placer |
| State | CA |
| Zip Code | 95648-2719 |
Amenities
| Utilities | Cable Available,Public,Electric,Internet Available,Underground Utilities,Natural Gas Available |
|---|---|
| Parking | Attached,Garage Facing Front,Interior Access |
| # of Garages | 3 |
| View | City |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Gas Cook Top,Gas Plumbed,Gas Water Heater,Hood Over Range,Ice Maker,Dishwasher,Insulated Water Heater,Disposal,Microwave |
|---|---|
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Has Basement | No |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Auto Sprinkler F&R,Corner,Shape Regular,Street Lights,Landscape Back,Landscape Front |
|---|---|
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Western Placer |
|---|---|
| Elementary | Western Placer |
| Middle | Western Placer |
| High | Western Placer |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Water District,Public |
Additional Information
| Date Sold | January 7th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JP Properties |
|---|
