About 3814 Stope Drive
Nestled in the high pines, 2.35 acres set off the road for full privacy. Built in 1991, 3 bedrooms, 3 baths, 2 car garage. 1288 sq feet, Newer heating and air, flooring, paint, updated kitchen, 1/2 wrap deck. This house has been well maintained. Also, 36x50 SHOP with Metal roof, extra roll up for access, shop, auto lift and studio apartment, Carport, paved and gravel for full access to land, close to ponds and BLM for all the Sierra fun.
Features of 3814 Stope Drive
| MLS® # | 225112809 |
|---|---|
| Sale Price | $460,000 |
| Listed Price | $460,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,288 |
| Acres | 2.35 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch,Contemporary |
| Status | Closed |
Community Information
| Address | 3814 Stope Drive |
|---|---|
| Area | 12707 |
| Subdivision | Swansboro |
| City | Placerville |
| County | El Dorado |
| State | CA |
| Zip Code | 95667-7986 |
Amenities
| Utilities | Cable Available,Propane Tank Owned |
|---|---|
| Features | Uncovered Courtyard,Dog Run |
| Parking | Attached,RV Garage Detached,RV Storage,Garage Door Opener,Garage Facing Front,Workshop in Garage,See Remarks |
| # of Garages | 10 |
| View | Woods |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker |
|---|---|
| Heating | Propane,Central,Wood Stove |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Has Basement | No |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Private,Low Maintenance |
|---|---|
| Roof | Composition |
| Construction | Wood |
| Foundation | Raised |
School Information
| District | El Dorado Union High |
|---|---|
| Elementary | Placerville Union |
| Middle | Placerville Union |
| High | El Dorado Union High |
Lot Information
| Septic Fields | Septic System,See Remarks |
|---|---|
| Water | Public |
Additional Information
| Date Sold | December 30th, 2025 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Century 21 Select Real Estate |
|---|
