About 4045 Heather Lane
Welcome to this beautiful property set on 3+ acres, offering breathtaking views and unforgettable sunsets! This home features 3 bedrooms, 2 bathrooms, a small office, and an open layout. The kitchen offers an island with a dining bar and abundant storage, flowing into the dining area and spacious living room with a cozy fireplace. Sliding doors open to a covered patio, perfect for indoor-outdoor living and enjoying the beautiful views. The primary suite is privately situated on one end of the home with outside access and an en-suite bath, while the two additional bedrooms share the second bath. There's also a versatile flex room, perfect for an office, craft area, or more. A laundry room with cabinets, sink, and outside access adds convenience. Comfort is ensured with mini-splits in the bedrooms and living room, plus a generator for peace of mind. Outdoors, enjoy a built-in pool, fenced pasture, and outbuildings which includes a 1,200 square foot shop and drive-around access, plus a two-story storage building. Plenty of room for hobbies, projects, and storage. The property also features a brand-new roof. With Summer and Winter NID irrigation water, the land is ideal for gardening, flowers, animals, or your own mini farm. So many possibilities!
Features of 4045 Heather Lane
| MLS® # | 225113207 |
|---|---|
| Sale Price | $775,000 |
| Listed Price | $779,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,668 |
| Acres | 3.10 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 4045 Heather Lane |
|---|---|
| Area | 12307 |
| City | Auburn |
| County | Placer |
| State | CA |
| Zip Code | 95603-7909 |
Amenities
| Utilities | Cable Available,Internet Available |
|---|---|
| Parking | Covered,RV Possible,Uncovered Parking Spaces 2+ |
| View | Panoramic,City,City Lights,Pasture,Valley,Hills,Mountains |
| Has Pool | Yes |
| Pool | Built-In,Fenced |
Interior
| Appliances | Built-In Electric Oven,Built-In Electric Range,Built-In Refrigerator,Dishwasher,Disposal,Microwave,Double Oven,Electric Cook Top,Electric Water Heater |
|---|---|
| Heating | Ductless,Electric,Fireplace Insert,Fireplace(s),Wood Stove,MultiUnits |
| Cooling | Ceiling Fan(s),Ductless,MultiUnits |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick,Insert,Living Room,Dining Room,Wood Burning |
Exterior
| Lot Description | Landscape Back,Landscape Front |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| District | Placer Union High |
|---|---|
| Elementary | Auburn Union |
| Middle | Auburn Union |
| High | Placer Union High |
Lot Information
| Septic Fields | Septic System |
|---|---|
| Water | Well |
Additional Information
| Date Sold | October 9th, 2025 |
|---|---|
| Zoning | F-B-X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/Max Gold |
|---|
