About 1345 Seymour
Dialed single story w/4 bedrooms & three full baths in the heart of Lincoln Crossing('25 Safewise reported Lincoln as the 4th safest city in CA)! Greet guests in the large covered entryway leading to your formal living room & dining room area & bedroom w/full bath comfortably distanced from other rooms throughout the 2734 sq ft home for multi-generational living. Top notch Chef's Kiss Kitchen featuring stand alone island w/outlets on either end, second sink, ample working surfaces and storage. Connect w/others in the spacious family room with elevated ceilings just off the kitchen. Your primary bedroom affords easy access to the backyard and a luxurious bathroom with jetted tub, double sinks, huge 5x8 shower with two heads & built in bench! Plantation Shutters throughout with recent renovations including: New Toto ADA toilet in primary bathroom New water heater All west-facing windows on the back of the house, including the primary bedroom slider and the family room slider, have been replaced with lifetime warranty. (10/24) Exterior recently repainted. Fences were replaced & painted. SAVE on Utilities with installed Solar 2 Enphase backup batteries! HOA amenities including free Fiber Optic Internet, 4 pools, (1 is indoors), gym, basketball courts & tennis courts. Numerous walkways & paths are woven through the entire community. New Elementary School & Park close by, and gorgeous walking paths/Nature Reserve Trail just a block away! Don't miss this one!
Features of 1345 Seymour
| MLS® # | 225114713 |
|---|---|
| Sale Price | $647,500 |
| Listed Price | $668,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,734 |
| Acres | 0.16 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 1345 Seymour |
|---|---|
| Area | 12209 |
| City | Lincoln |
| County | Placer |
| State | CA |
| Zip Code | 95648 |
Amenities
| Utilities | Public,Solar |
|---|---|
| Parking | Attached,EV Charging,Tandem Garage,Garage Door Opener |
| # of Garages | 3 |
| Has Pool | Yes |
| Pool | Built-In,Common Facility,Indoors |
Interior
| Appliances | Free Standing Gas Range,Gas Cook Top,Hood Over Range,Dishwasher,Disposal,Microwave,Double Oven |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | One |
Exterior
| Lot Description | Auto Sprinkler F&R |
|---|---|
| Roof | Tile |
| Construction | Stucco,Frame,Wood |
| Foundation | Slab |
School Information
| District | Western Placer |
|---|---|
| Elementary | Western Placer |
| Middle | Western Placer |
| High | Western Placer |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | February 10th, 2026 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 136 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty ONE Group Complete |
|---|
