About 5904 Casa Alegre
Opportunity knocks for this Townhouse in Carmichael! Priced to sell at only $217,500! Investor or homebuyer can bring back the shine. Casitas Manzanitas is a wonderful and well groomed community offering swimming pools, tennis courts, putting greens, and more. Very nice floor plan with the living room, dinning area, 1/2 bathroom, and laundry area on the first floor. Upstairs there are 2 bedrooms, and each has their own full bathroom. The back patio offers privacy and a storage area. Plenty of parking, even for visitors. Great location with public transportation and shopping just a couple blocks away. Don't miss out on this one!
Features of 5904 Casa Alegre
| MLS® # | 225114728 |
|---|---|
| Sale Price | $215,000 |
| Listed Price | $217,500 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,166 |
| Acres | 0.02 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 5904 Casa Alegre |
|---|---|
| Area | 10608 |
| City | Carmichael |
| County | Sacramento |
| State | CA |
| Zip Code | 95608-6562 |
Amenities
| Utilities | Cable Available,Sewer In & Connected,Electric |
|---|---|
| Parking | Assigned,Covered,Guest Parking Available |
| Has Pool | Yes |
| Pool | Built-In,Common Facility |
Interior
| Appliances | Dishwasher,Disposal,Free Standing Electric Range |
|---|---|
| Heating | Central |
| Cooling | Central |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Auto Sprinkler Front,Shape Regular,Landscape Front |
|---|---|
| Roof | Flat |
| Construction | Shingle Siding,Stucco,Frame,Wood |
| Foundation | Slab |
School Information
| District | Sacramento Unified |
|---|---|
| Elementary | San Juan Unified |
| Middle | San Juan Unified |
| High | Sacramento Unified |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | November 7th, 2025 |
|---|---|
| Zoning | R-2A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 337 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Cook Realty |
|---|
