About 2065 Shropshire
What a fantastic opportunity buyers! Not only are there 2 single story properties for sale right next door to each other but this particular property has an assumable loan! Yes! You can assume this loan of $214k at 2.25%! This exclusive one story is 2,219 sq. ft. and offers 3 bedrooms with an optional 4th bedroom and or an office/den and 2 bathrooms! Plantation shutters throughout, ss and black appliances, tile flooring and carpet in the bedrooms. With a good size yard (.17 acre) and a 3-car garage creates a great storage space for all of your needs! Perfect proximity to shopping, schools, parks and bike trails! You'll love this home!
Features of 2065 Shropshire
| MLS® # | 225119716 |
|---|---|
| Sale Price | $710,000 |
| Listed Price | $699,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,219 |
| Acres | 0.17 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 2065 Shropshire |
|---|---|
| Area | 12747 |
| Subdivision | Woodcreek West Village |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747 |
Amenities
| Utilities | Cable Available,Public,Sewer In & Connected,Natural Gas Connected |
|---|---|
| Features | Built-In Barbeque |
| Parking | Garage Door Opener,Garage Facing Front |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven,Gas Cook Top,Hood Over Range,Ice Maker,Dishwasher,Microwave |
|---|---|
| Heating | Central,Fireplace(s),MultiZone,Natural Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan,MultiZone |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Circulating,Family Room |
| Stories | One |
Exterior
| Lot Description | Auto Sprinkler F&R,Landscape Back,Landscape Front,Low Maintenance |
|---|---|
| Roof | Tile |
| Construction | Stone,Stucco,Wood |
| Foundation | Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Meter on Site,Public |
Additional Information
| Date Sold | September 30th, 2025 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
