About 8065 Livorna Way
Tucked away at the end of a quiet, dead-end street, this spacious 4-bedroom home offers a rare blend of privacy, nature, and convenience. Located in a neighborhood w/top-rated schools-Earl LeGette, Andrew Carnegie, & Bella Vista High-this home is just minutes from the American River Parkway & the heart of Fair Oaks Village. Surrounded by mature landscaping and year-round blossoms, every window frames a peaceful garden view. Inside, you'll find cathedral ceilings, large windows, abundant cabinet storage, spacious bedrooms, an office w/built-in desk and bookcase, two HVAC units and a laundry chute for everyday ease. Natural shade keeps the home cool & comfortable during the summer heat, while the outdoor space invites gardening, entertaining, or simply relaxing in the serene setting. Enjoy walkable access to local shops, restaurants, community events, & live music drifting in from Concerts in the Park. The California International Marathon runs nearby, making this home feel like a front-row seat to one of the area's most iconic events. Good neighbors, a rural feel, & modern conveniences in a beautiful natural setting - this is Fair Oaks living at its finest!
Features of 8065 Livorna Way
| MLS® # | 225123250 |
|---|---|
| Sale Price | $725,000 |
| Listed Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,430 |
| Acres | 0.17 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 8065 Livorna Way |
|---|---|
| Area | 10628 |
| Subdivision | Country Terrace |
| City | Fair Oaks |
| County | Sacramento |
| State | CA |
| Zip Code | 95628-5954 |
Amenities
| Utilities | Public,Sewer In & Connected,Electric,Internet Available |
|---|---|
| Parking | Attached,Garage Door Opener,Garage Facing Front |
| # of Garages | 2 |
| View | Other |
| Has Pool | No |
Interior
| Appliances | Free Standing Refrigerator,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Electric Cook Top,Free Standing Electric Range |
|---|---|
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room,Raised Hearth,Family Room,Stone,Wood Burning |
| Stories | Two |
Exterior
| Lot Description | Auto Sprinkler F&R,Private,Dead End,Shape Regular,Street Lights,Landscape Back,Landscape Front |
|---|---|
| Roof | Composition |
| Construction | Frame,Wood |
| Foundation | Slab |
School Information
| District | San Juan Unified |
|---|---|
| Elementary | San Juan Unified |
| Middle | San Juan Unified |
| High | San Juan Unified |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Water District,Public |
Additional Information
| Date Sold | February 2nd, 2026 |
|---|---|
| Zoning | RD-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes and Gardens RE |
|---|
