About 4001 Coldwater Drive
ACTIVE ADULT SPRINGFIELD! Move in ready with Fresh Interior Paint & New Flooring! This plan is ideal with 2 Bedrooms + Den and Formal Dining. A well designed kitchen offers with numerous cabinets, a Pantry Closet and Spacious Work areas. The Primary Suite invites with its light filled Bay Window and wonderful Walk-In Closet! Don't miss the Garage with so many quality cabinets you will have a place for everything...and everything it its place! Beautiful Springfield enjoyes all the best 55+ amenities in a Gated 55+ setting atop the Rocklin hills. The intimate setting of 868 homes welcomes with 2 professionally managed Clubhouses, Pools, Pickle Ball, Tennis, Fitness, Arts & Music, Clubs, Classes, Library, world-wide Travel and a calendar full of activities.
Features of 4001 Coldwater Drive
| MLS® # | 225123617 |
|---|---|
| Sale Price | $538,000 |
| Listed Price | $538,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,633 |
| Acres | 0.15 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 4001 Coldwater Drive |
|---|---|
| Area | 12765 |
| Subdivision | SPRINGFIELD at Whitney Oaks |
| City | Rocklin |
| County | Placer |
| State | CA |
| Zip Code | 95765-5623 |
Amenities
| Utilities | Public,Cable Connected,Sewer In & Connected,Electric,Internet Available,Underground Utilities,Natural Gas Connected |
|---|---|
| Parking | Private,Attached,Restrictions,Garage Door Opener,Interior Access |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Built-In,Common Facility,Fenced |
Interior
| Appliances | Free Standing Gas Range,Gas Plumbed,Gas Water Heater,Dishwasher,Insulated Water Heater,Disposal,Microwave,Plumbed For Ice Maker |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Auto Sprinkler Front,Gated Community,Street Lights,Landscape Back,Landscape Front |
|---|---|
| Roof | Tile |
| Construction | Ceiling Insulation,Stucco,Frame |
| Foundation | Concrete, Slab |
School Information
| District | Rocklin Unified |
|---|---|
| Elementary | Rocklin Unified |
| Middle | Rocklin Unified |
| High | Rocklin Unified |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Meter on Site,Public |
Additional Information
| Date Sold | January 30th, 2026 |
|---|---|
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 272 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Windermere Signature Properties Roseville/Granite Bay |
|---|
