About 9160 Madison Avenue 57
Welcome to this rare 3-bedroom, 2-bathroom lower-level unit in prestigious Rollingwood! 1 car garage and 1 car covered parking included plus 2 covered patios! The spacious primary suite features a walk-in closet, private bathroom, and its own patio shaded by a gorgeous Redwood tree- your own tranquil retreat. A second covered patio, accessible from both the living room and second bedroom, provides additional outdoor space for relaxation or entertaining. Enjoy the ease of low-maintenance living with HOA amenities that include professional management, common area upkeep, pool, spa, gym, 3 laundry facilities, 2 tennis courts, BBQ area, car washing area and scenic trails. The HOA also covers water, sewer, trash, exterior structure maintenance & exterior insurance, including the roof, giving you peace of mind. Set in a secure gated community surrounded by majestic Oaks, Rollingwood Commons combines privacy with a vibrant lifestyle. You'll be minutes from Phoenix Field, Lake Natoma, and the charming shops and restaurants of downtown Folsom- perfect for outdoor enthusiasts and those who love to explore. Experience the best of Fair Oaks living in this desirable condo!
Features of 9160 Madison Avenue 57
| MLS® # | 225123748 |
|---|---|
| Sale Price | $270,000 |
| Listed Price | $299,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,178 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 9160 Madison Avenue 57 |
|---|---|
| Area | 10628 |
| Subdivision | Rollingwood Commons Condos |
| City | Fair Oaks |
| County | Sacramento |
| State | CA |
| Zip Code | 95628-7713 |
Amenities
| Utilities | Public |
|---|---|
| Parking | Covered,Detached,Guest Parking Available |
| # of Garages | 1 |
| Has Pool | Yes |
| Pool | Built-In,Common Facility,Gunite Construction |
Interior
| Appliances | Free Standing Refrigerator,Dishwasher,Disposal,Microwave,Free Standing Electric Oven |
|---|---|
| Heating | Central |
| Cooling | Central |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Close to Clubhouse,Gated Community,Low Maintenance |
|---|---|
| Roof | Composition,See Remarks |
| Construction | Frame,Wood |
| Foundation | Slab |
School Information
| District | San Juan Unified |
|---|---|
| Elementary | San Juan Unified |
| Middle | San Juan Unified |
| High | San Juan Unified |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | December 24th, 2025 |
|---|---|
| Zoning | Z00 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 330 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | TPR Properties |
|---|
