About 604 Thunderbird Court
Welcome to this beautifully updated 4-bedroom, 2-bathroom home featuring a fresh, modern interior and an adorable backyard perfect for relaxing or entertaining. Inside, you'll find new interior paint, new ceiling fans, and updated lighting throughout. The kitchen boasts freshly painted cabinets, a brand-new oven/stove, microwave, and a new sink, making it a perfect space for home cooking and gatherings. The laundry room features new flooring, and the garage has been upgraded with new sheetrock and fresh painta clean and functional space for storage or projects. Step outside to your covered patio and newly sodded backyard, ideal for enjoying sunny afternoons or evening get-togethers.Other awesome features: RV parking, whole house fan, walk-in closet in master. A wonderful Roseville location close to schools, restaurants, grocery stores, parks, shopping, and golf!
Features of 604 Thunderbird Court
| MLS® # | 225125646 |
|---|---|
| Sale Price | $590,000 |
| Listed Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,509 |
| Acres | 0.17 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 604 Thunderbird Court |
|---|---|
| Area | 12747 |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747 |
Amenities
| Utilities | Sewer In & Connected,Natural Gas Connected |
|---|---|
| Parking | Attached,RV Possible |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Dishwasher,Microwave |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room,Double Sided,Raised Hearth |
Exterior
| Lot Description | Auto Sprinkler Front,Auto Sprinkler Rear,Garden |
|---|---|
| Roof | Shingle |
| Construction | Stucco,Frame |
| Foundation | Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Lot Information
| Septic Fields | Sewer in Street |
|---|---|
| Water | Meter on Site |
Additional Information
| Date Sold | November 4th, 2025 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Newpoint Realty |
|---|
