About 8200 Shangrila Drive
Fair Oaks Estates Fixer with Endless Possibilities! This 3-bedroom, 2.5-bath home offers a spacious floor plan with a formal living room and a separate family room complete with a cozy fireplace. Original hardwood floors add timeless charm throughout. The expansive backyard is a standout, featuring a pool and a sports court large enough for pickleball or other activities. Nestled in the highly desirable Fair Oaks Estates community, this property is a fantastic opportunity for investors, contractors, or families ready to create their dream home. With some TLC, this gem has the potential to truly shine. Conveniently located just minutes from top-rated schools, parks, shopping, and dining. Don't miss your chance to bring new life to this home!
Features of 8200 Shangrila Drive
| MLS® # | 225125772 |
|---|---|
| Sale Price | $520,000 |
| Listed Price | $519,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,677 |
| Acres | 0.45 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Art Deco,Ranch |
| Status | Closed |
Community Information
| Address | 8200 Shangrila Drive |
|---|---|
| Area | 10628 |
| Subdivision | Fair Oaks Estates |
| City | Fair Oaks |
| County | Sacramento |
| State | CA |
| Zip Code | 95628-6031 |
Amenities
| Utilities | Cable Available,Electric,Natural Gas Connected |
|---|---|
| Features | Uncovered Courtyard |
| Parking | Attached,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Built-In,Fenced,See Remarks |
Interior
| Appliances | Hood Over Range,Electric Cook Top,See Remarks,Other |
|---|---|
| Heating | Central,Fireplace(s),See Remarks |
| Cooling | Ceiling Fan(s),Central,See Remarks |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room,Raised Hearth,Family Room,Stone,Gas Starter |
Exterior
| Lot Description | Landscape Back |
|---|---|
| Roof | Composition |
| Construction | Frame,Wood |
| Foundation | Raised |
School Information
| District | San Juan Unified |
|---|---|
| Elementary | San Juan Unified |
| Middle | San Juan Unified |
| High | San Juan Unified |
Lot Information
| Septic Fields | Septic System |
|---|---|
| Water | Meter on Site,Water District,Public |
Additional Information
| Date Sold | October 23rd, 2025 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
