About 3016 Oak Trail Way
Beautiful Crocker Ranch Single Story with Pool. Home features an inviting open kitchen and great room with a large island, perfect for gatherings, sport pool with electric pool cover and a covered patio, providing ample space for outdoor enjoyment. Recent upgrades include: fresh paint throughout, quartz countertops in the kitchen and primary bathroom, window treatments such as shutters and remote control shades, and California Closets built-ins in the primary closet. Plenty of inside storage, with garage ceiling racks for additional storage. EV charger and solar panels, City of Roseville utilities and no HOA. Security system is tranaferable. Close to shopping, restaurants, multiple parks, trails, and schools in a vibrant coummumity with plenty of amenites.
Features of 3016 Oak Trail Way
| MLS® # | 225126899 |
|---|---|
| Sale Price | $690,000 |
| Listed Price | $690,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,853 |
| Acres | 0.14 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 3016 Oak Trail Way |
|---|---|
| Area | 12747 |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747-9622 |
Amenities
| Utilities | Public,Cable Connected,Sewer Connected,Electric,Solar,Natural Gas Connected |
|---|---|
| Features | Fire Pit |
| Parking | Attached,EV Charging,Garage Facing Front |
| # of Garages | 3 |
| Has Pool | Yes |
| Pool | Built-In,Pool Cover,Pool Sweep,Fenced,Gunite Construction |
Interior
| Appliances | Free Standing Gas Range,Dishwasher,Microwave |
|---|---|
| Heating | Central,Gas |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Auto Sprinkler F&R,Landscape Back,Landscape Front,Low Maintenance |
|---|---|
| Roof | Tile |
| Construction | Stucco,Frame,Wood |
| Foundation | Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Meter on Site,Public |
Additional Information
| Date Sold | October 31st, 2025 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Signature Properties Auburn |
|---|
