About 1169 Swallowtail
SOLAR HOME- Located in the quite roseville neighborhood this stunning 3 bedroom 2 bath home has everything you can imagine and more! Paid solar, Reverse Osmosis system and over approximately 80K in upgrades! Thi adorable home has a great room floor plan offering a very modern farmhouse vibe with Built in TV cabinet including storage, Brick backsplash and accent wall. Waynes coating/bead and board in entry and family room, Shutters throughout and retractable window covering over slider. Garage Cabinets, additional shelving added to Primary suite closet and energy efficient appliances, Fully landscaped low maintenance front and backyard which include extensive concrete extending driveway, steps in front yard, concrete patio in backyard with beautiful patio cover, this home is perfect for first time buyer, investor or someone looking to live in a gorgeous single story home centrally located to all the new amazing Roseville restaurants, shopping, trails, parks and schools! Don't miss this opportunity to purchase in one of the newest communities in Roseville.
Features of 1169 Swallowtail
| MLS® # | 225127583 |
|---|---|
| Sale Price | $625,000 |
| Listed Price | $625,888 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,343 |
| Acres | 0.08 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 1169 Swallowtail |
|---|---|
| Area | 12747 |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747 |
Amenities
| Utilities | Public,Cable Connected,Sewer In & Connected,Solar,Underground Utilities |
|---|---|
| Parking | Attached,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven,Built-In Gas Range,Dishwasher,Microwave |
|---|---|
| Heating | Central,Solar w/Backup,Natural Gas |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Landscape Back,Low Maintenance |
|---|---|
| Roof | Tile |
| Construction | Shingle Siding,Wood |
| Foundation | Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | November 10th, 2025 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Complete |
|---|
