About 950 Pine Hill Road
This updated, single-story home is safely tucked into the pines of the Sierras between Meadow Vista & Weimar on a 1.4 acre parcel w/firebreak. Inside you will find a beautifully updated kitchen/dining area featuring stainless appliances, updated cabinetry, quartz countertops, subway tile, deep Franke sink, live-edge shelving, updated lighting, etc. You will delight in the oversized family room featuring vaulted ceiling, open beam ceiling, skylights & freestanding wood stove. An additional HUGE living space was added in 1991 featuring kitchenette, 1/2 bath, views of the pines from every window & access to the approx. 1000 sf deck; don't miss the opportunity to look up at the stars; they're truly spectacular! Primary suite features accent wall, barn door to updated bathroom, and deck access. Two additional bedrooms share an updated bathroom. In addition to the 2-car garage + 2 designated parking spots to the left of the home, there's plenty of room to park your RV/boat/truck/toys! There's even a chicken coop with adorable chickens roaming the property. And don't miss the finished basement w/separate access; think home office/shop/man cave/craft room (approx 300 sf included in total sf). Sometimes DREAMS REALLY DO COME TRUE!
Features of 950 Pine Hill Road
| MLS® # | 225128935 |
|---|---|
| Sale Price | $600,000 |
| Listed Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,626 |
| Acres | 1.40 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 950 Pine Hill Road |
|---|---|
| Area | 12303 |
| City | Colfax |
| County | Placer |
| State | CA |
| Zip Code | 95713-9601 |
Amenities
| Utilities | Cable Available,Public,Electric,Internet Available,Propane Tank Leased |
|---|---|
| Parking | Attached,RV Access,Garage Door Opener,Garage Facing Front,Uncovered Parking Spaces 2+,See Remarks |
| # of Garages | 2 |
| View | Forest,Woods |
| Has Pool | No |
Interior
| Appliances | Ice Maker,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Free Standing Electric Oven |
|---|---|
| Heating | Propane,Central,Wood Stove |
| Cooling | Ceiling Fan(s),Central,Wall Unit(s),Window Unit(s) |
| Has Basement | Yes |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room,Wood Stove |
Exterior
| Lot Description | Shape Irregular,Landscape Front |
|---|---|
| Roof | Composition,See Remarks |
| Construction | Frame,Wood |
| Foundation | Raised |
School Information
| District | Placer Union High |
|---|---|
| Elementary | Placer Hills Union |
| Middle | Placer Hills Union |
| High | Placer Union High |
Lot Information
| Septic Fields | Septic Connected |
|---|---|
| Water | Water District,Private |
Additional Information
| Date Sold | May 21st, 2026 |
|---|---|
| Zoning | RS-AG-B-43 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold Folsom |
|---|
