About 3804 Fenway Circle
This gorgeous residence is tucked away in the exclusive enclave known as The Park. Within this highly sought after gated community you will find meticulously maintained grounds ready for the kiddos to play, weekend family picnics or the leisurely evening stroll. This beautiful single story home boasts 2419sq ft of living space offering 4 spacious bedrooms, 3 full baths, formal dining space perfect for the holidays w/ an open concept between kitchen & family room perfect for entertaining. The soaring ceilings offer a sense of elegance w/ abundance of natural light streaming throughout. The chef's style kitchen offers copious amounts of storage w/ upgraded cabinetry, granite counter tops, oversized island, sleek S/S appliances & walk-in pantry. The spacious primary suite includes a spa like ensuite bath w/ custom tile shower, soaking tub, 2 separate vanities w/ a vast walk-in closet. This home is truly where modern elegance meets smart sophistication w/ owned solar & EV set up ready to plug and go! Private backyard was designed for privacy w/ a covered patio & no rear neighbors. This amazing home is located in the highly rated Rocklin School District, close to shopping, dining, movies & Taylors in Loomis!
Features of 3804 Fenway Circle
| MLS® # | 225129383 |
|---|---|
| Sale Price | $735,000 |
| Listed Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,419 |
| Acres | 0.16 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 3804 Fenway Circle |
|---|---|
| Area | 12677 |
| Subdivision | The Park |
| City | Rocklin |
| County | Placer |
| State | CA |
| Zip Code | 95677 |
Amenities
| Utilities | Cable Available,Sewer In & Connected,Electric,Solar,Internet Available,Natural Gas Connected |
|---|---|
| Parking | Attached,Garage Facing Front |
| # of Garages | 3 |
| View | Park |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Gas Plumbed,Ice Maker,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Free Standing Gas Oven |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Auto Sprinkler Front,Gated Community,Street Lights,Landscape Back,Landscape Front |
|---|---|
| Roof | Tile |
| Construction | Stucco,Frame |
| Foundation | Slab |
School Information
| District | Rocklin Unified |
|---|---|
| Elementary | Rocklin Unified |
| Middle | Rocklin Unified |
| High | Rocklin Unified |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Meter on Site |
Additional Information
| Date Sold | November 20th, 2025 |
|---|---|
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 112 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Gold Natomas |
|---|
