About 2337 Pargo Place
Charming Home in a Desirable Gold River Location! Welcome to this beautifully maintained and lovingly cared-for 1,642 sq. ft. home, ideally situated on a quiet court in the heart of Gold River right across from a serene park. Featuring 2 spacious bedrooms plus a versatile loft, this home offers both comfort and flexibility. Step inside to warm flooring and a generous family room complete with a cozy fireplace perfect for cool evenings. The remodeled kitchen overlooks the expansive backyard, ideal for entertaining or simply relaxing outdoors. The oversized primary bedroom is a true retreat, offering ample space for a cozy seating area or home office. Conveniently located near Highway 50 and close to shopping, dining, and trails this is a home that combines lifestyle and location. Don't miss the opportunity to make it yours!
Features of 2337 Pargo Place
| MLS® # | 225129626 |
|---|---|
| Sale Price | $530,000 |
| Listed Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,642 |
| Acres | 0.12 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 2337 Pargo Place |
|---|---|
| Area | 10670 |
| City | Gold River |
| County | Sacramento |
| State | CA |
| Zip Code | 95670-6212 |
Amenities
| Utilities | Sewer In & Connected |
|---|---|
| Parking | Attached,Garage Door Opener,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave,Free Standing Gas Oven |
|---|---|
| Heating | Central |
| Cooling | Central |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room,Gas Starter |
| Stories | Two |
Exterior
| Lot Description | Auto Sprinkler F&R,Court,Landscape Back,Landscape Front |
|---|---|
| Roof | Composition |
| Construction | Frame,Wood |
| Foundation | Slab |
School Information
| District | San Juan Unified |
|---|---|
| Elementary | San Juan Unified |
| Middle | San Juan Unified |
| High | San Juan Unified |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | November 10th, 2025 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Complete |
|---|
