About 926 Gold Nugget Circle
Original owner has made many recent updates at this sharp 'Pine Hill'... Popular great room plan with three bedrooms and two baths. Freshly painted interior, newer flooring, appliances and lighting. Updated HVAC and water heater. Screened in rear porch and extended covered patio and storage shed. Both bathrooms have newer toilets, counters and fixtures. Inside laundry with cabinets and washer/dryer. Garage has tons of storage cabinets as well as a service sink. Mature, easy care front and rear yards. Located near both lodges and shopping. Don't miss the attached video of this wonderful home!
Features of 926 Gold Nugget Circle
| MLS® # | 225132250 |
|---|---|
| Sale Price | $530,000 |
| Listed Price | $539,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,515 |
| Acres | 0.13 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 926 Gold Nugget Circle |
|---|---|
| Area | 12206 |
| Subdivision | Sun City Lincoln Hills |
| City | Lincoln |
| County | Placer |
| State | CA |
| Zip Code | 95648 |
Amenities
| Utilities | Public,Sewer In & Connected,Underground Utilities,Natural Gas Connected |
|---|---|
| Parking | Attached,Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Hood Over Range,Ice Maker,Dishwasher,Disposal |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Auto Sprinkler F&R,Close to Clubhouse |
|---|---|
| Roof | Cement,Tile |
| Construction | Stucco,Frame |
| Foundation | Concrete, Slab |
School Information
| District | Western Placer |
|---|---|
| Elementary | Placer Hills Union |
| Middle | Placer Hills Union |
| High | Western Placer |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Meter on Site,Water District,Public |
Additional Information
| Date Sold | December 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 176 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Carolan Properties, Inc. |
|---|
