About 3510 Cheri Court
Come see this ready to move in single story home with 4-bedrooms,2-bath,over 1800 sqft,with a separate formal living or dining room. Enjoy the open feel of the upgraded kitchen,with breakfast area and the family room which is highlighted by a cozy fireplace. Home has dual pane windows, ceiling fans and a whole house fan. The sliding glass door from the family room leads to a covered patio in the quiet back yard. The attached two car garage provides direct access to the enclosed large laundry/pantry room and kitchen area. The pantry room has plenty of storage area. Home sits on a corner lot in a cul-de-sac within walking distance to Johnson- Springview Park, the dog park, open area trails and the award winning Rocklin schools. Seller just had the HVAC system serviced & repaired and a new roof was installed which comes with a transferable warranty. There are two large storage sheds on the rear side of the back yard. Front yard area has low maintenance landscaping with large trees that provide lots of privacy. This property also offers potential for those looking to customize. Plus the savings of No HOA fees and No Mello-Roos taxes! Seller is the 2nd owner since 1983.
Features of 3510 Cheri Court
| MLS® # | 225132355 |
|---|---|
| Sale Price | $550,000 |
| Listed Price | $514,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,818 |
| Acres | 0.21 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 3510 Cheri Court |
|---|---|
| Area | 12677 |
| City | Rocklin |
| County | Placer |
| State | CA |
| Zip Code | 95677-2329 |
Amenities
| Utilities | Cable Available,Public,Sewer In & Connected,Electric,Internet Available,Natural Gas Connected |
|---|---|
| Parking | Attached,Garage Door Opener,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Free Standing Refrigerator,Gas Water Heater,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Free Standing Electric Oven,Free Standing Electric Range |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick,Family Room,Gas Piped,Gas Starter |
| Stories | One |
Exterior
| Lot Description | Manual Sprinkler F&R,Corner,Cul-De-Sac,Curb(s)/Gutter(s),Shape Regular,Street Lights,Landscape Back,Landscape Front,Low Maintenance |
|---|---|
| Roof | Composition |
| Construction | Brick,Stucco,Wood |
| Foundation | Concrete, Slab |
School Information
| District | Rocklin Unified |
|---|---|
| Elementary | Rocklin Unified |
| Middle | Rocklin Unified |
| High | Rocklin Unified |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Meter on Site,Water District,Public |
Additional Information
| Date Sold | November 10th, 2025 |
|---|---|
| Zoning | r1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes and Gardens RE |
|---|
