About 840 Frost Hill Road
Experience peaceful country living in a beautiful home surrounded by flat acreage. Spacious, light-filled floorplan features vaulted ceilings & a wall of windows showcasing stunning local views. Step outside to a new Trex deck & enjoy outdoor living at its best. New LVP flooring flows thruout main living areas, complemented by new carpet in bedrooms. Open-concept kitchen, dining, & living spaces create a seamless layout, complete w/a lg pantry, laundry area, & convenient 3rd full bath. Primary suite offers deck access, serene views, & a spa-inspired bath w/dual sinks, a lg dual-head shower w/new glass surround, & jetted tub. 1 of 2 guest bedrms includes attached light fill space - your office or studio?? Additional updates include new lighting, ceiling fans, & plumbing fixtures. Spacious 2-car garage, newly added 24x34 15' high shop w/roll-up door w/elec, & Generac generator complete this turnkey property. Located in historic Dutch Flat where the Sierra foothills meet the mountains. Known for its blend of privacy & close-knit spirit, this unique town offers a slower pace w/plenty of connection w/neighbors & at the 1-of-a-kind community pool, beloved 4th of July Parade, & Community Center classes & gatherings. Hike, ski, swim in Sierra rivers & lakes, in your local playground!
Features of 840 Frost Hill Road
| MLS® # | 225136687 |
|---|---|
| Sale Price | $650,000 |
| Listed Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,558 |
| Acres | 5.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 840 Frost Hill Road |
|---|---|
| Area | 12305 |
| City | Dutch Flat |
| County | Placer |
| State | CA |
| Zip Code | 95714 |
Amenities
| Utilities | Electric,Internet Available,Underground Utilities,Propane Tank Leased |
|---|---|
| Parking | Attached,Boat Storage,RV Access,RV Possible,Detached,Uncovered Parking Spaces 2+,Guest Parking Available |
| # of Garages | 4 |
| View | Forest,Woods,Mountains |
| Has Pool | Yes |
| Pool | Built-In,Common Facility,Fenced |
Interior
| Appliances | Built-In Electric Oven,Built-In Electric Range,Free Standing Refrigerator,Ice Maker,Dishwasher,Microwave,Electric Cook Top |
|---|---|
| Heating | Propane,Central,Wood Stove |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room,Free Standing,Wood Burning,Wood Stove |
Exterior
| Lot Description | Manual Sprinkler Front,Private,Dead End,Low Maintenance |
|---|---|
| Roof | Composition |
| Construction | Frame,Wood |
| Foundation | Raised |
School Information
| District | Placer Union High |
|---|---|
| Elementary | Alta-Dutch Flat |
| Middle | Alta-Dutch Flat |
| High | Placer Union High |
Lot Information
| Septic Fields | Septic System |
|---|---|
| Water | Well |
Additional Information
| Date Sold | November 25th, 2025 |
|---|---|
| Zoning | RF-B-X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Foothill Living Real Estate |
|---|
