About 3150 Golden Trail Street
Welcome to 3150 Golden Trail St, Rocklin, CA, in the highly sought after community of Whitney Ranch. This open concept home offers1819 sqft with 4 bedrooms and 3 full bathrooms. The kitchen features stone countertops, shaker cabinets, and a large island complemented by ample storage and countertop space. Within two of the bedrooms, an ensuite bathroom provides a private retreat, one equipped with a walk in shower, and the other with a shower and tub. Enjoy the double vanity in the primary bath, along with a walk in closet. Step outside to discover low maintenance landscaping and owned solar! Whitney Ranch HOA offers a clubhouse with 2 pools, ongoing events, full-time management, an exercise room, and a bbq area.
Features of 3150 Golden Trail Street
| MLS® # | 225143725 |
|---|---|
| Sale Price | $675,000 |
| Listed Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,819 |
| Acres | 0.09 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 3150 Golden Trail Street |
|---|---|
| Area | 12765 |
| City | Rocklin |
| County | Placer |
| State | CA |
| Zip Code | 95765-5693 |
Amenities
| Utilities | Cable Available,Public,Sewer In & Connected,Internet Available |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Built-In,Common Facility |
Interior
| Appliances | Dishwasher,Microwave |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Auto Sprinkler F&R,Curb(s)/Gutter(s),Shape Regular,Street Lights,Landscape Back,Landscape Front,Low Maintenance |
|---|---|
| Roof | Tile |
| Construction | Stucco,Frame,Wood |
| Foundation | Slab |
School Information
| District | Rocklin Unified |
|---|---|
| Elementary | Rocklin Unified |
| Middle | Rocklin Unified |
| High | Rocklin Unified |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Meter on Site,Public |
Additional Information
| Date Sold | December 24th, 2025 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 82 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | eXp Realty of California Inc. |
|---|
