About 8310 Willowood Place
This beautifully designed 4-bedroom, 2.5-bath home in Granite Bay blends modern style with an open, functional floor plan perfect for everyday living and entertaining. Quality craftsmanship is evident throughout, featuring rich hardwood floors, a gourmet chef's kitchen with high-end finishes, and a spacious great room filled with natural light. Enjoy seamless indoor-outdoor living with a covered patio ideal for relaxing or dining al fresco. Located in one of Granite Bay's most desirable neighborhoods, this home offers the perfect combination of luxury, comfort, and community. Served by the highly rated Eureka Union and Granite Bay High School districts.
Features of 8310 Willowood Place
| MLS® # | 225143833 |
|---|---|
| Sale Price | $1,414,500 |
| Listed Price | $1,500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,792 |
| Acres | 0.48 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 8310 Willowood Place |
|---|---|
| Area | 12746 |
| Subdivision | Alexandria Estates |
| City | Granite Bay |
| County | Placer |
| State | CA |
| Zip Code | 95746-9058 |
Amenities
| Utilities | Sewer In & Connected,Internet Available |
|---|---|
| Features | Kitchen,Built-In Barbeque |
| Parking | Attached,Restrictions,EV Charging,Garage Door Opener |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Plumbed,Gas Water Heater,Built-In Refrigerator,Hood Over Range,Compactor,Dishwasher,Disposal,Microwave,Double Oven |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room,Outside,Double Sided,Family Room,Gas Piped |
Exterior
| Lot Description | Auto Sprinkler F&R,Curb(s)/Gutter(s),Dead End,Landscape Front |
|---|---|
| Roof | Tile |
| Construction | Stucco,Frame,Wood |
| Foundation | Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Eureka Union |
| Middle | Eureka Union |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Meter on Site,Public |
Additional Information
| Date Sold | January 14th, 2026 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Nick Sadek Sotheby's International Realty |
|---|
