About 6430 Sandstone Street
This light fixer home offers 1,639 sq. ft. of living space w/ a separate sunken Living Room & Family Room and 4 Bedrooms & 2 Baths - perfect those who value extra room for a home office, guest suite, or hobby space. The oversized 2 car Garage has lots of extra space for shop or storage. The Kitchen offers ample cabinetry, granite counter space & some stainless steel appliances with an open Kitchen/Family Room/Dining Area concept. Family Room offers a brick fireplace and outdoor access. Features include crown moldings, wood floors, dual paned windows & whole house fan, and more. Sitting on an 8,080 sq. ft. lot, the property features a large backyard w/ a small awning covered deck & artistically curved concrete patio set amidst mature palm trees, this yard offers great possibilities for outdoor entertaining, gardening, or creating your own private retreat. With San Juan Schools, this home benefits w/ nearby parks, shops, and restaurants. Commuting on I-80 is just minutes away. (HVAC system is currently inoperable and reflected in the list price). Inspection Reports available.
Features of 6430 Sandstone Street
| MLS® # | 225143987 |
|---|---|
| Sale Price | $450,000 |
| Listed Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,639 |
| Acres | 0.19 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 6430 Sandstone Street |
|---|---|
| Area | 10608 |
| Subdivision | Loretta Terraces |
| City | Carmichael |
| County | Sacramento |
| State | CA |
| Zip Code | 95608-0959 |
Amenities
| Utilities | Sewer Connected,Electric,Natural Gas Connected |
|---|---|
| Parking | Attached,Garage Door Opener,Garage Facing Front,Uncovered Parking Spaces 2+,Interior Access |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Gas Cook Top,Built-In Gas Oven,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Electric Water Heater |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick,Insert,Raised Hearth,Family Room,Stone |
Exterior
| Lot Description | Curb(s)/Gutter(s),Landscape Back,Landscape Front,Other |
|---|---|
| Roof | Shingle,Composition |
| Construction | Concrete,Stucco,Wood,Lap Siding |
| Foundation | Concrete, Raised |
School Information
| District | San Juan Unified |
|---|---|
| Elementary | San Juan Unified |
| Middle | San Juan Unified |
| High | San Juan Unified |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public,Meter on Site,Water District |
Additional Information
| Date Sold | April 20th, 2026 |
|---|---|
| Zoning | RD-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lamb Real Estate |
|---|
