About 3942 Buxus Road
Experience luxury and comfort in this stunning JMC Homes two‑story located in our Deerfield at Placer One community. Homesite 66 features 2,825 SF, with 5 bedrooms, 3 full baths, and a 3‑car garage, this home offers space for everyone. The primary suite is a true retreat with a curbless walk‑in shower, dual sinks, soaking tub, and elegant tile floors. Enjoy the upstairs huge bonus room and tech room, along with 4 of the bedrooms. Downstairs is bed 5 and a formal dining room. The gourmet kitchen boasts shaker style cabinets, quartz countertops, a large island, butlers pantry and breakfast nook. Step outside to a covered patio and spacious backyardperfect for entertaining. Owned solar adds efficiency. Located in Roseville's exciting Placer One master‑planned community, with trails, parks, and future amenities including a Sacramento State/Sierra College campus, Town Center, and proposed surf resort. Convenient access to Highway 65, shopping, dining, and schools.
Features of 3942 Buxus Road
| MLS® # | 225150445 |
|---|---|
| Sale Price | $859,990 |
| Listed Price | $859,990 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,825 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 3942 Buxus Road |
|---|---|
| Area | 12747 |
| Subdivision | Deerfield at Placer One |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747 |
Amenities
| Utilities | Cable Available,Public,DSL Available,Sewer In & Connected,Electric,Solar,Internet Available |
|---|---|
| Parking | Attached,Garage Door Opener,Garage Facing Front,Garage Facing Side,Interior Access |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven,Hood Over Range,Dishwasher,Insulated Water Heater,Disposal,Microwave,Double Oven,Plumbed For Ice Maker,Electric Water Heater,ENERGY STAR Qualified Appliances,Free Standing Electric Range |
|---|---|
| Heating | Central,Electric,Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central,Heat Pump |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric,Family Room |
Exterior
| Lot Description | Auto Sprinkler Front,Curb(s)/Gutter(s),Street Lights,Landscape Front |
|---|---|
| Roof | Composition |
| Construction | Cement Siding,Stone,Stucco,Frame,Wall Insulation,Wood |
| Foundation | Concrete, Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Meter on Site,Meter Required,Public |
Additional Information
| Date Sold | February 17th, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John Mourier Construction |
|---|
