About 23672 Darkhorse Drive
New stunning custom-built home with designer finishes throughout, featuring 4 bedrooms+ dedicated office & 3 full baths. Step inside to warm engineered wood flooring and a beautiful custom kitchen with white oak rift-cut cabinetry, 48in built-in fridge & 48in range, wine fridge, display shelving- perfect for entertaining. The great room is centered by a gas fireplace with an elegant precast surround and grand vaulted ceiling with a statement beam. The luxury primary suit offers its own electric fireplace. The private backyard opens directly to the golf course, offering uninterrupted views and no rear neighbors. Additional features include a 3-car garage and fully owned solar. This home is the perfect blend of thoughtful architecture, premium finishes, and a peaceful setting.
Features of 23672 Darkhorse Drive
| MLS® # | 225152696 |
|---|---|
| Sale Price | $1,350,000 |
| Listed Price | $1,399,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,248 |
| Acres | 0.61 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 23672 Darkhorse Drive |
|---|---|
| Area | 13111 |
| City | Auburn |
| County | Nevada |
| State | CA |
| Zip Code | 95602-8981 |
Amenities
| Utilities | Public,Sewer In & Connected,Propane Tank Leased |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| View | Golf Course |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Gas Water Heater,Built-In Refrigerator,Dishwasher,Disposal,Microwave,Dual Fuel,Tankless Water Heater,Wine Refrigerator |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room,Master Bedroom,Electric,Gas Piped |
Exterior
| Lot Description | Adjacent to Golf Course,Greenbelt |
|---|---|
| Roof | Tile,Metal |
| Construction | Frame |
| Foundation | Concrete, Slab |
School Information
| District | Nevada Joint Union |
|---|---|
| Elementary | Nevada City |
| Middle | Nevada City |
| High | Nevada Joint Union |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | January 20th, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 207 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | USKO Realty |
|---|
