About 480 Diamond Oaks Road
Move-in ready and meticulously maintained, this 4-bedroom, 2.5-bath Roseville home offers 2,032 sq. ft. of thoughtfully designed living space on a 6,250 sq. ft. lot. Built in 1995, the two-story layout features vaulted ceilings and an open, welcoming feel. The kitchen, dining, and living areas connect seamlessly, creating an ideal flow for everyday living and entertaining. A rare two-sided wood-burning fireplace adds warmth and character throughout the main living spaces. Recent improvements include a new HVAC system and completed Section 1 & 2 repairs, providing added confidence for the next owner. The primary suite features a spacious bathroom with a separate soaking tub and stall shower. An indoor laundry room offers added convenience and includes a separate door with direct access to the backyard. Step outside to a private backyard that backs to a walking trail, with no direct rear neighborsoffering a sense of space and privacy rarely found in such a premier location. Ideally situated in central Roseville, walking distance from The Fountains, Westfield Galleria, and Diamond Oaks Park. Surrounded with ample options for shopping, dining, and entertainment. Very easy access to Highways 80 and 65. Located within the highly regarded Roseville school district, this home delivers a well-balanced blend of comfort, convenience, and lifestyle.
Features of 480 Diamond Oaks Road
| MLS® # | 226001234 |
|---|---|
| Sale Price | $650,000 |
| Listed Price | $657,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,032 |
| Acres | 0.14 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Closed |
Community Information
| Address | 480 Diamond Oaks Road |
|---|---|
| Area | 12678 |
| Subdivision | Diamond Oaks East |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95678-1058 |
Amenities
| Utilities | Cable Available,Public,Internet Available |
|---|---|
| Parking | Attached,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Free Standing Refrigerator,Gas Cook Top,Gas Plumbed,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Free Standing Electric Oven,Free Standing Electric Range |
|---|---|
| Heating | Baseboard,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room,Raised Hearth |
| Stories | Two |
Exterior
| Lot Description | Auto Sprinkler F&R,Curb(s),Curb(s)/Gutter(s),Grass Artificial,Street Lights,Landscape Back,Landscape Front |
|---|---|
| Roof | Tile |
| Construction | Brick,Stucco,Wood Siding |
| Foundation | Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | February 20th, 2026 |
|---|---|
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty of California Inc. |
|---|
