About 8746 Maple Hollow Court
Simply perfect custom built single story in Douglas Ranch. Located in a Cul de Sac with beautiful backyard pool/spa, covered outdoor kitchen and owned Solar. You'll appreciate the craftsmanship and design of this wonderfully maintained home.
Features of 8746 Maple Hollow Court
| MLS® # | 226008733 |
|---|---|
| Sale Price | $1,900,000 |
| Listed Price | $1,950,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,776 |
| Acres | 0.38 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Closed |
Community Information
| Address | 8746 Maple Hollow Court |
|---|---|
| Area | 12746 |
| Subdivision | Douglas Ranch |
| City | Granite Bay |
| County | Placer |
| State | CA |
| Zip Code | 95746-6158 |
Amenities
| Utilities | Public,Sewer In & Connected,Electric,Solar,Internet Available,Underground Utilities,Natural Gas Connected |
|---|---|
| Features | Kitchen,Built-In Barbeque |
| Parking | Attached,Garage Facing Front,Guest Parking Available |
| # of Garages | 3 |
| View | Garden/Greenbelt |
| Has Pool | Yes |
| Pool | Built-In,On Lot,Pool Sweep,Gas Heat,Gunite Construction |
Interior
| Appliances | Built-In Electric Oven,Built-In Gas Range,Gas Water Heater,Built-In Refrigerator,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Double Oven,Self/Cont Clean Oven,Wine Refrigerator |
|---|---|
| Heating | Central,Fireplace(s),MultiZone,Natural Gas |
| Cooling | Ceiling Fan(s),Central,MultiZone |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Master Bedroom,Outside,Double Sided,Family Room,Gas Log |
| Stories | One |
Exterior
| Lot Description | Auto Sprinkler F&R,Cul-De-Sac,Curb(s)/Gutter(s),Shape Irregular,Greenbelt,Landscape Back,Landscape Front |
|---|---|
| Roof | Cement,Tile |
| Construction | Stone,Stucco,Frame |
| Foundation | Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Eureka Union |
| Middle | Eureka Union |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Meter on Site,Water District |
Additional Information
| Date Sold | February 27th, 2026 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 192 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Nick Sadek Sotheby's International Realty |
|---|
