About 363 Diamond Oaks Road
Within the prestigious Diamond Oaks community, this well-maintained, single-story home offers an original-condition 4-bedroom, 3-bath layout spanning approximately 2,409 square feet. Owned solar, no HOA and no Mello Roos set it apart from many nearby neighborhoods. The primary suite is a private retreat featuring two spacious closets and a doorway to the enclosed patio leading out to the backyard. Relax in the additional enclosed patio room, which offers a sliding glass door to the sizable backyard. Enjoy a formal living room and separate dining area for entertaining, plus a cozy family room featuring a classic wood-burning fireplace. A wide hallway provides thoughtful built-in cabinets and bookshelves. All windows were replaced in 2018 with vinyl dual panes. At nearly 1/3 of an acre (approximately 14,000 sq. ft.), this property is significantly larger than neighboring lots. This expansive outdoor space is a blank canvas ready for a luxury pool, sports court, garden, or the ultimate outdoor kitchen. The neighborhood is noted for being conveniently situated near world-class medical facilities (Kaiser and Sutter), neighboring parks, premier shopping and dining at the Westfield Galleria and The Fountains at Roseville. The home is located in close proximity to Diamond Oaks Golf Course, an 18-hole course with a driving range and pro shop. The exclusive Sierra View Country Club is also nearby. In the Roseville School district and features freeway access within a short distance.
Features of 363 Diamond Oaks Road
| MLS® # | 226008892 |
|---|---|
| Sale Price | $765,000 |
| Listed Price | $765,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,409 |
| Acres | 0.32 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 363 Diamond Oaks Road |
|---|---|
| Area | 12678 |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95678-1042 |
Amenities
| Utilities | Cable Available,Public,Sewer Connected,Solar,Natural Gas Connected |
|---|---|
| Parking | Attached,RV Possible,Garage Facing Front,Uncovered Parking Space,Interior Access |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven,Gas Water Heater,Hood Over Range,Dishwasher,Disposal,Microwave,Electric Cook Top |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central,Wall Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick,Raised Hearth,Family Room |
| Stories | One |
Exterior
| Lot Description | Auto Sprinkler F&R,Curb(s)/Gutter(s),Shape Regular,Landscape Back,Landscape Front |
|---|---|
| Roof | Shingle,Composition |
| Construction | Brick,Wood Siding |
| Foundation | Concrete, Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | March 2nd, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
