About 3819 Anders Way
Welcome home to this newer single-family gem in the desirable Village by the Ponds community of Rocklin. Designed for modern living, this home features an open floor plan filled with natural light, high ceilings, and a stylish kitchen complete with granite countertops, center island, and pantry closet perfect for everyday living and entertaining alike. Upstairs offers three comfortable bedrooms, two full bathrooms, a convenient laundry room, and a thoughtful layout that maximizes space and function. Downstairs, a half bath adds extra convenience for guests. Step outside to a low-maintenance backyard featuring a built-in gas fire pit ideal for relaxing evenings or weekend gatherings. An oversized tandem garage provides ample storage or workspace. Tucked into a quiet, private neighborhood, residents enjoy access to a scenic pond, community park, and nearby hiking trails. This is Rocklin living at its best peaceful, practical, and beautifully appointed.
Features of 3819 Anders Way
| MLS® # | 226010018 |
|---|---|
| Sale Price | $490,000 |
| Listed Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,842 |
| Acres | 0.05 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 3819 Anders Way |
|---|---|
| Area | 12677 |
| Subdivision | Villages by the Pond |
| City | Rocklin |
| County | Placer |
| State | CA |
| Zip Code | 95677-2582 |
Amenities
| Utilities | Cable Available,Public,Sewer In & Connected,Internet Available,Natural Gas Available |
|---|---|
| Features | Built-In Barbeque,Fire Pit |
| Parking | Attached,Covered,Tandem Garage,Garage Door Opener,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Ice Maker,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Self/Cont Clean Oven,Tankless Water Heater |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Auto Sprinkler Front,Curb(s)/Gutter(s),Garden,Street Lights,Low Maintenance |
|---|---|
| Roof | Composition |
| Construction | Concrete,Stucco,Frame,Wood,Wood Siding |
| Foundation | Concrete, Slab |
School Information
| District | Rocklin Unified |
|---|---|
| Elementary | Rocklin Unified |
| Middle | Rocklin Unified |
| High | Rocklin Unified |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | April 28th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 289 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | GUIDE Real Estate |
|---|
