About 6409 Mauana Way
Excellent investment opportunity in Citrus Heights! This fully rented duplex offers immediate cash flow with additional upside potential. One unit has been recently renovated with modern updates, while the second unit presents a prime opportunity for future improvements and increased rental income. The updated unit features refreshed flooring, a completely upgraded kitchen, upgraded bath finishes, and contemporary touches that support strong tenant appeal. The second unit is well-maintained and tenant-occupied, with room to add value through cosmetic updates over time. Both units offer new water heaters and fencing, functional layouts and private yards. With stable tenancy already in place, this property is ideal for investors seeking a performing asset with built-in equity growth potential. Conveniently located minutes from the Birdcage shopping center, dining, schools, and major freeways, this duplex combines steady income today with the opportunity to enhance returns tomorrow.
Features of 6409 Mauana Way
| MLS® # | 226018216 |
|---|---|
| Sale Price | $610,000 |
| Listed Price | $575,000 |
| Acres | 0.18 |
| Year Built | 1975 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Closed |
Unit 1 Information
| Rent | $1,650 |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Square Footage | 922 |
Unit 2 Information
| Rent | $2,250 |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Square Footage | 923 |
Community Information
| Address | 6409 Mauana Way |
|---|---|
| Area | 10610 |
| City | Citrus Heights |
| County | Sacramento |
| State | CA |
| Zip Code | 95610-5008 |
Amenities
| Features | Fenced Yard |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached,Street,Garage |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior | Carpet,Concrete,Tile,Laminate,Vinyl,Wood |
|---|---|
| Appliances | Gas Water Heater,Ice Maker,Dishwasher,Free Standing Electric Oven,See Remarks |
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Fireplace | No |
Exterior
| Lot Description | Curbs/Gutters,Sidewalk |
|---|---|
| Roof | Composition |
| Foundation | Concrete |
School Information
| District | San Juan Unified |
|---|---|
| Elementary | San Juan Unified |
| Middle | San Juan Unified |
| High | San Juan Unified |
Additional Information
| Date Sold | March 12th, 2026 |
|---|---|
| Zoning | RD-10 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
