About 9240 Rock Springs Road
Welcome to refined country living in this Victorian-style farmhouse on 2.5 serene acres in sought after Newcastle. The picturesque setting features a tranquil pond, gently rolling usable land, and sweeping sunset views framed by mature oaks and redwoods. The spacious, light-filled floor plan offers inviting living areas designed for comfortable living and entertaining. The main level includes the primary suite, an additional bedroom, and an office with access to multiple patios. A wraparound porch overlooks the pond and surrounding grounds. Upstairs features two additional bedrooms, a bathroom, and a large flex room with access to a balcony showcasing expansive views and beautiful sunsets. In addition to the attached two-car garage, the property includes a separate three-car garage with approximately 900 sq. ft. of unfinished space above, offering flexible use. An owned solar system is installed on the garage structure. Enjoy outdoor activities on the sport court set up for basketball and pickleball. This home offers the beauty and privacy of country living while remaining just minutes from Interstate 80, acclaimed schools, local wineries, and the best of Placer County. A rare opportunity combining acreage, serenity, and timeless country charm.
Features of 9240 Rock Springs Road
| MLS® # | 226020525 |
|---|---|
| Sale Price | $1,400,000 |
| Listed Price | $1,400,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,099 |
| Acres | 2.50 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Victorian,Farmhouse |
| Status | Closed |
Community Information
| Address | 9240 Rock Springs Road |
|---|---|
| Area | 12658 |
| City | Newcastle |
| County | Placer |
| State | CA |
| Zip Code | 95658-9714 |
Amenities
| Utilities | Internet Available,Solar,Propane,Propane Tank Leased |
|---|---|
| Features | Balcony,Dog Run,Fire Pit |
| Parking | Attached,RV Access,RV Possible,Detached,Garage Door Opener,Garage Facing Front,Other |
| # of Garages | 5 |
| View | Panoramic,Pasture,Hills,Water,Woods |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven,Gas Cook Top,Gas Water Heater,Compactor,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker |
|---|---|
| Heating | Baseboard,Central,Fireplace(s),Gas,MultiUnits |
| Cooling | Ceiling Fan(s),Central,Whole House Fan,MultiUnits |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick,Living Room,Family Room,Gas Log |
| Stories | Two |
Exterior
| Lot Description | Auto Sprinkler F&R,Pond Year Round,Private,Garden,Landscape Back,Landscape Front |
|---|---|
| Roof | Composition |
| Construction | Ceiling Insulation,Wood Siding |
| Foundation | Concrete |
School Information
| District | Placer Union High |
|---|---|
| Elementary | Loomis Union |
| Middle | Loomis Union |
| High | Placer Union High |
Lot Information
| Septic Fields | Septic Connected |
|---|---|
| Water | Well |
Additional Information
| Date Sold | May 8th, 2026 |
|---|---|
| Zoning | RA-B-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nick Sadek Sotheby's International Realty |
|---|
