About 3032 Lewis Street
Great Placerville home in quiet neighborhood within walking distance to Main St. Featuring: 3 bedrooms, 2.5 baths, 2 car garage, situated on a .31 acre lot. Beautiful brick courtyard entry; updated kitchen with granite counters, maple cabinets & hardwood floors; large living room with cathedral ceilings and fireplace insert for those cool nights; newer master bedroom addition with attached den/sitting area with gas stove and outside access; large guest bedrooms with cabinets and shelves; indoor laundry room with 1/2 bath off garage; rear patio and decking overlooking pool sized lot with beautiful mature landscaping. Seller has installed a Cummings generator, so no power outage worries.
Features of 3032 Lewis Street
| MLS® # | 226021065 |
|---|---|
| Sale Price | $475,000 |
| Listed Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,912 |
| Acres | 0.31 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch,Contemporary |
| Status | Closed |
Community Information
| Address | 3032 Lewis Street |
|---|---|
| Area | 12701 |
| City | Placerville |
| County | El Dorado |
| State | CA |
| Zip Code | 95667-5601 |
Amenities
| Utilities | Propane Tank Owned,Public,Electric,Sewer In & Connected,Propane,Propane Tank Leased |
|---|---|
| Parking | Attached,Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Hood Over Range,Dishwasher,Microwave,Free Standing Electric Oven,Free Standing Electric Range |
|---|---|
| Heating | Propane,Fireplace(s),MultiUnits |
| Cooling | Ceiling Fan(s),Wall Unit(s),MultiUnits |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room,Raised Hearth |
Exterior
| Lot Description | Auto Sprinkler Front,Dead End |
|---|---|
| Roof | Composition |
| Construction | Block,Frame |
| Foundation | Raised, Slab |
School Information
| District | El Dorado Union High |
|---|---|
| Elementary | Placerville Union |
| Middle | Placerville Union |
| High | El Dorado Union High |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | March 27th, 2026 |
|---|---|
| Zoning | R106 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Burke Realty Group, Inc. |
|---|
