About 3902 Fenway Circle
Welcome to your dream retreat! This beautiful single-story home offers sophistication, comfort, and modern convenience. The interior boasts an open concept kitchen/dining/living room area, 3 bedrooms plus a den that also functions as a 4th bedroom, wood flooring throughout the main living areas, and numerous upgraded finishes. Step outside to a backyard oasis featuring a nearly new pool & spa, garden beds, a built in covered patio perfect for relaxation or entertaining, mature fruit trees, and a storage shed. With owned solar, you'll enjoy energy efficiency and savings. This gated community provides a quiet setting, perfect for walks through the neighborhood park. Conveniently located near shopping, dining, and top-rated schools, this home combines privacy, style, and accessibility.
Features of 3902 Fenway Circle
| MLS® # | 226025034 |
|---|---|
| Sale Price | $780,000 |
| Listed Price | $769,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,039 |
| Acres | 0.18 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 3902 Fenway Circle |
|---|---|
| Area | 12677 |
| City | Rocklin |
| County | Placer |
| State | CA |
| Zip Code | 95677 |
Amenities
| Utilities | Public |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Has Pool | Yes |
| Pool | Built-In,Pool/Spa Combo,Fenced |
Interior
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Auto Sprinkler F&R,Garden |
|---|---|
| Roof | Cement |
| Construction | Stucco,Wood |
| Foundation | Slab |
School Information
| District | Rocklin Unified |
|---|---|
| Elementary | Rocklin Unified |
| Middle | Rocklin Unified |
| High | Rocklin Unified |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | April 3rd, 2026 |
|---|---|
| Zoning | RES1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 106 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass |
|---|
