About 7320 Douglas Boulevard
Welcome to this gorgeous Granite Bay home offering 3 bedrooms and 2 bathrooms in a highly desirable location. The inviting open floor plan creates a seamless flow throughout the home, highlighted by beautiful wood flooring and abundant natural light. Gather in the cozy living area, which features a stunning rock fireplace that adds warmth and character to the space.The beautifully updated kitchen is a true centerpiece with elegant quartz countertops, ample cabinetry, and a layout perfect for everyday living or entertaining. Step outside to the enclosed patio with a comfortable sitting areaan ideal spot to relax year-round.The peaceful backyard offers a private retreat with mature trees providing shade and serenity, along with a fenced dog run area for your furry companions. Conveniently located close to shopping, dining, and everyday amenities, and just a short walk to the lake for outdoor recreation, this home combines comfort, charm, and an unbeatable location.
Features of 7320 Douglas Boulevard
| MLS® # | 226025765 |
|---|---|
| Sale Price | $595,000 |
| Listed Price | $599,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,197 |
| Acres | 0.20 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 7320 Douglas Boulevard |
|---|---|
| Area | 12746 |
| City | Granite Bay |
| County | Placer |
| State | CA |
| Zip Code | 95746-6251 |
Amenities
| Utilities | Public |
|---|---|
| Features | Balcony,Fire Pit |
| Parking | Attached,RV Possible |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room,Stone,Wood Burning |
Exterior
| Lot Description | Auto Sprinkler Front,Landscape Back,Landscape Front,Low Maintenance |
|---|---|
| Roof | Composition |
| Construction | Concrete,Stucco,Frame,Wood |
| Foundation | Raised |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Eureka Union |
| Middle | Eureka Union |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | July 16th, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty of Northern California, Inc. |
|---|
