About 7823 Delaney Drive
Check out this GREAT value priced SINGLE STORY home in Antelope! This great 3-4 bedroom home is updated with the best upgrades! Central HVAC, DUAL PANE WINDOWS AND Huge .18AC CORNER LOT! Big living room with vaulted ceilings, great family gatherings with fireplace! Large kitchen with lots of cabinets, and counter space, white electric stove, dishwasher and Microwave! PRIMARY BEDROOM is BIG which leads to a primary bathroom with modern amenities. Guest Bathroom is updated as well! Big backyard with patio and space for a pool And POSSIBLE RV ACCESS! 2 car garage! Close to schools, shopping and dining! This one will sell fast so come with you highest and best offer! Come see today before its gone!
Features of 7823 Delaney Drive
| MLS® # | 226033380 |
|---|---|
| Sale Price | $442,000 |
| Listed Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,312 |
| Acres | 0.18 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary,Traditional |
| Status | Closed |
Community Information
| Address | 7823 Delaney Drive |
|---|---|
| Area | 10843 |
| City | Antelope |
| County | Sacramento |
| State | CA |
| Zip Code | 95843 |
Amenities
| Utilities | Cable Available,Sewer In & Connected,Internet Available |
|---|---|
| Parking | Attached,RV Possible |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Dishwasher,Disposal,Microwave,Free Standing Electric Oven,Free Standing Electric Range |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room,Wood Burning |
| Stories | One |
Exterior
| Lot Description | Corner,Curb(s)/Gutter(s) |
|---|---|
| Roof | Composition |
| Construction | Wood |
| Foundation | Raised |
School Information
| District | Center Joint Unified |
|---|---|
| Elementary | Center Joint Unified |
| Middle | Center Joint Unified |
| High | Center Joint Unified |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | May 8th, 2026 |
|---|---|
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
