About 9100 Billy Mitchell Boulevard
Experience the beauty and versatility of this unique 3-acre property, perfectly suited with horse amenities or a small ranch setup for animals. Nestled in the desirable Dry Creek Estates area of Roseville, this peaceful retreat sits on a private lot along a quiet country driveyet remains just minutes from golf courses, shopping, and all the conveniences the city has to offer. The main residence has been thoughtfully remodeled and features 2 bedrooms and 1 bath. In addition, there is a separate studio guesthouse, providing flexible space for guests, a home office, or rental potential. Equestrian enthusiasts will appreciate the on-site stable with room for multiple horses, along with ample space for trailers, RVs, and additional vehicles. Surrounded by scenic walking trails and with access to the Morgan Creek golf course and restaurant, this property offers a rare combination of rural charm and nearby amenities. With its serene setting and natural beauty, this is a place where you can truly relax and enjoy the peaceful lifestyle.
Features of 9100 Billy Mitchell Boulevard
| MLS® # | 226038986 |
|---|---|
| Sale Price | $815,000 |
| Listed Price | $850,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,260 |
| Acres | 3.00 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary,Spanish |
| Status | Closed |
Community Information
| Address | 9100 Billy Mitchell Boulevard |
|---|---|
| Area | 12747 |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747-9721 |
Amenities
| Utilities | Public,Electric,Internet Available |
|---|---|
| Features | Built-In Barbeque,Fire Pit |
| Parking | Attached,Detached |
| View | Woods |
| Has Pool | No |
Interior
| Appliances | Free Standing Refrigerator,Dishwasher,Microwave,Free Standing Electric Range |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Private,Garden |
|---|---|
| Roof | Tile |
| Construction | Stucco,Wood |
| Foundation | Concrete |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Lot Information
| Septic Fields | Septic System |
|---|---|
| Water | Well |
Additional Information
| Date Sold | April 29th, 2026 |
|---|---|
| Zoning | RS-AG-B-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Kim Knotts & Co |
|---|
