About 428 Palo Verde Way
2014 Lincoln Home, Great Neighborhood, Across the Street from Paolo Verde Park! NO HOA, VERY LOW Mello Roos $251/year or $20/mo!! Saves you thousands compared to most of Lincoln/Roseville. ONE-STORY, 4-bedroom + Den in the hallway. Tall 9-Foot Ceilings and Open-Concept Great-Room. HUGE Kitchen with Granite Counters. Laundry Room. 2-car Garage. Well landscaped. HUGE Backyard. New Pergola for shade and large concrete back patio for summer nights. Walk to Downtown Lincoln Events. Front Porch with view of Paolo Verde Park. Great Neighbors. Welcome Home!
Features of 428 Palo Verde Way
| MLS® # | 226039100 |
|---|---|
| Sale Price | $550,000 |
| Listed Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,773 |
| Acres | 0.15 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch,Contemporary |
| Status | Closed |
Community Information
| Address | 428 Palo Verde Way |
|---|---|
| Area | 12201 |
| City | Lincoln |
| County | Placer |
| State | CA |
| Zip Code | 95648-2624 |
Amenities
| Utilities | Public,Sewer In & Connected,Natural Gas Connected |
|---|---|
| Features | Covered Courtyard |
| Parking | Attached,Garage Facing Front |
| # of Garages | 2 |
| View | Park |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Dishwasher,Microwave |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Auto Sprinkler F&R,Landscape Back,Landscape Front |
|---|---|
| Roof | Shingle |
| Construction | Stucco,Frame,Wood |
| Foundation | Slab |
School Information
| District | Western Placer |
|---|---|
| Elementary | Western Placer |
| Middle | Western Placer |
| High | Western Placer |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public,Meter on Site |
Additional Information
| Date Sold | April 30th, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
