About 6445 Schindler Road
Tucked away on 9.45 acres of breathtaking natural beauty, this home is more than a place to live, it's a lifestyle. What truly sets this property apart is the land itself. Doty Creek, a year-round creek, winds its way through the property and a private pond teems with largemouth bass, bluegill, and pumpkinseed fish, a fisherman's dream just steps from home. The wildlife doesn't stop there. Canadian geese, wood ducks, bullfrogs, turtles, and even playful otters call this pond their home, giving you a front-row seat to nature's wonders every single day. The land itself is something special. Mature fruit trees dot the property, including olive, Fuji apple, white peach, and purple fig, just to name a few. Imagine harvesting your own fresh fruit right from your backyard. NID irrigation water keeps the property lush and green year-round, a valuable asset for any outdoor enthusiast or hobby farmer. For those who love to tinker, build, or create, a permitted 30x30 shop offers endless possibilities, whether you envision a workshop or storage for equipment. Inside, the 2,200 square foot home offers 5 bedrooms and 3 bathrooms, providing plenty of space for the whole family to spread out, settle in, and make lasting memories. Homes like this don't come along often. Come experience it for yourself, you may never want to leave.
Features of 6445 Schindler Road
| MLS® # | 226042441 |
|---|---|
| Sale Price | $1,175,000 |
| Listed Price | $1,150,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,220 |
| Acres | 9.46 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 6445 Schindler Road |
|---|---|
| Area | 12658 |
| City | Newcastle |
| County | Placer |
| State | CA |
| Zip Code | 95658-9804 |
Amenities
| Utilities | Cable Available,Cable Connected,Internet Available,Propane Tank Leased |
|---|---|
| Parking | Attached,RV Possible,Garage Door Opener,Garage Facing Front |
| # of Garages | 2 |
| View | Pasture,Hills,Water,Woods |
| Has Pool | No |
Interior
| Appliances | Free Standing Refrigerator,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Double Oven,Plumbed For Ice Maker,Free Standing Electric Range |
|---|---|
| Heating | Propane,Fireplace(s),MultiZone |
| Cooling | Ceiling Fan(s),Central,MultiZone |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Stories | Two |
Exterior
| Lot Description | Auto Sprinkler F&R,Pond Year Round,Dead End,Garden,Stream Year Round,Landscape Back,Landscape Front |
|---|---|
| Roof | Tile,Metal |
| Construction | Stucco,Frame,Wood |
| Foundation | Raised |
School Information
| District | Western Placer |
|---|---|
| Elementary | Western Placer |
| Middle | Western Placer |
| High | Western Placer |
Lot Information
| Septic Fields | Septic System |
|---|---|
| Water | Well |
Additional Information
| Date Sold | May 5th, 2026 |
|---|---|
| Zoning | FBX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GUIDE Real Estate |
|---|
