About 8204 Scarlet Oak Circle
Welcome to 8204 Scarlet Oak Circle in Citrus Heightsa beautifully designed tri-level home that perfectly balances comfort, functionality, and entertainment. Step inside to discover rich hardwood flooring, elegant granite countertops, and a thoughtfully designed layout that offers both open gathering spaces and private retreats. A whole house fan enhances energy efficiency and year-round comfort, while the attic provides valuable additional storage to keep your living spaces organized and clutter-free. The backyard is truly a highlight, featuring a pool and relaxing spa that creates the perfect setting for entertaining guests or unwinding after a long day. With convenient RV access, there's plenty of room for your recreational vehicles, toys, or extra parking needs. Don't miss your chance to make this exceptional home yours!
Features of 8204 Scarlet Oak Circle
| MLS® # | 226043595 |
|---|---|
| Sale Price | $602,000 |
| Listed Price | $579,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,996 |
| Acres | 0.21 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 8204 Scarlet Oak Circle |
|---|---|
| Area | 10610 |
| City | Citrus Heights |
| County | Sacramento |
| State | CA |
| Zip Code | 95610-0744 |
Amenities
| Utilities | Cable Available,Other |
|---|---|
| Features | Covered Courtyard |
| Parking | Attached |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Built-In,Pool/Spa Combo,Gas Heat |
Interior
| Appliances | Dishwasher,Microwave,Other |
|---|---|
| Heating | Central,Fireplace(s),Hot Water |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick,Dining Room,Wood Burning,Gas Starter,Other |
Exterior
| Lot Description | Manual Sprinkler F&R,Street Lights |
|---|---|
| Roof | Composition |
| Construction | Stucco |
| Foundation | Concrete |
School Information
| District | San Juan Unified |
|---|---|
| Elementary | San Juan Unified |
| Middle | San Juan Unified |
| High | San Juan Unified |
Lot Information
| Septic Fields | Public Sewer,Other |
|---|---|
| Water | Public,Meter on Site,Water District |
Additional Information
| Date Sold | May 13th, 2026 |
|---|---|
| Zoning | RD5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | M.O.R.E. Real Estate Group |
|---|
