About 5509 Sequoia Circle
Tucked away in a desirable location within the Iris Gardens community, this single-story home offers 2 bedrooms and 2 bathrooms with a functional and inviting layout. Enjoy charming character throughout, including vaulted ceilings, a cozy fireplace, and a spacious living area that flows seamlessly into the dining space and kitchen. The kitchen features tile countertops and ample cabinetry along with a pantry closet for additional storage. The primary bedroom includes an ensuite bathroom, a walk-in closet, and convenient outdoor access. A generous sunroom provides flexible space for relaxing, working, or entertaining. This home presents a great opportunity to add your own style and updates while enjoying its solid layout and appealing features. Some improvements include dual-pane windows and an updated HVAC system. An attached 1-car garage adds everyday convenience. The backyard offers space to personalize and create your ideal outdoor setting. Located in a quiet, established community with HOA amenities including a pool, residents enjoy a low-maintenance lifestyle surrounded by mature trees and natural scenery, all while being close to shopping, dining, and everyday essentials. Don't miss this excellent opportunity for first-time homebuyers or investors alike.
Features of 5509 Sequoia Circle
| MLS® # | 226051897 |
|---|---|
| Sale Price | $284,000 |
| Listed Price | $295,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,315 |
| Acres | 0.07 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Halfplex |
| Status | Closed |
Community Information
| Address | 5509 Sequoia Circle |
|---|---|
| Area | 10610 |
| City | Citrus Heights |
| County | Sacramento |
| State | CA |
| Zip Code | 95610-7923 |
Amenities
| Utilities | Public |
|---|---|
| Parking | Attached,Covered,Garage Facing Front |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave,Free Standing Gas Oven |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room,Wood Burning |
Exterior
| Lot Description | Street Lights,Landscape Back,Landscape Front,Low Maintenance |
|---|---|
| Roof | Shingle |
| Construction | Wood,Lap Siding |
| Foundation | Concrete, Slab |
School Information
| District | San Juan Unified |
|---|---|
| Elementary | San Juan Unified |
| Middle | San Juan Unified |
| High | San Juan Unified |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Meter Paid,Water District |
Additional Information
| Date Sold | June 2nd, 2026 |
|---|---|
| Zoning | RD10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 385 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Sac Metro |
|---|
