About 6790 Dornes Road
Welcome to Lincoln! Experience the perfect blend of luxury and sustainability at 6790 Dornes Road, Lincoln, California. Nestled on a sprawling and absolutely gorgeous 29.4 acres, this 2022-built home offers modern elegance paired with full solar energy independence! Come live an executive lifestyle in this custom built home adorned with designer touches throughout, showcasing some of todays most sought after styles, from sleek modern lines to timeless finishes...At the end of the day, unwind in your private backyard retreat, featuring a sparkling swimming pool, an outdoor barbecue space, and a covered patio perfect for relaxing and enjoying the evening as you watch a beautiful sunset! The 29.4 acres is all flat and useable for whatever your lifestyle needs it to be: Horses, cattle, bulls, orchards, pastures, rounds pens, flower gardens, kids sports fields? The possibilities are endless! Did I also mention this beautiful 29.4 acres is located within the benefits of the Williamson Act for reduced property taxes along with the Paid in Full Solar for huge monthly/annual savings!!! Property has already been approved for a 2nd home or ADU up to 1200 square feet, just inviting you to create multi generational living for your extended family...All of this and the home has a year round stream and NID availability...Don't miss this rare opportunity on an absolutely gorgeous large piece of Lincoln property!!!
Features of 6790 Dornes Road
| MLS® # | 226052497 |
|---|---|
| Sale Price | $1,300,000 |
| Listed Price | $1,299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,998 |
| Acres | 29.40 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 6790 Dornes Road |
|---|---|
| Area | 12204 |
| City | Lincoln |
| County | Placer |
| State | CA |
| Zip Code | 95648-9555 |
Amenities
| Utilities | Solar,Propane |
|---|---|
| Features | Built-In Barbeque,Fire Pit |
| Parking | 24'+ Deep Garage,Attached,Boat Storage,RV Access,Side-by-Side,EV Charging,Garage Door Opener,Guest Parking Available |
| # of Garages | 3 |
| View | Panoramic,Pasture,Woods,Mountains |
| Has Pool | Yes |
| Pool | Built-In,Fenced |
Interior
| Appliances | Free Standing Gas Range,Gas Cook Top,Built-In Gas Oven,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Double Oven,Tankless Water Heater |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room,Gas Piped |
| Stories | One |
Exterior
| Lot Description | Auto Sprinkler F&R,Stream Year Round |
|---|---|
| Roof | Composition |
| Construction | Frame,Wood |
| Foundation | Slab |
School Information
| District | Western Placer |
|---|---|
| Elementary | Western Placer |
| Middle | Western Placer |
| High | Western Placer |
Lot Information
| Septic Fields | Septic System |
|---|---|
| Water | Well |
Additional Information
| Date Sold | July 17th, 2026 |
|---|---|
| Zoning | F-B-X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty of California Inc. |
|---|
