About 7028 Windchime Way
Welcome to the exquisite Sun City Roseville Sierra model with a beautiful open floor plan. This one-of-a-kind home has been meticulously updated and is move-in ready. No expense has been spared in this remodel including an updated kitchen with leathered granite countertops and a THOR gas range, luxury vinyl flooring throughout, floor to ceiling tile fireplace, updated bathrooms and so much more! This is one of the only 3 full bathroom Sierra models! The home offers 3 bedrooms with ample space for comfortable living. The open-concept great room is perfect for entertaining, featuring a built-in bar where guests can gather and enjoy happy hours filled with laughter and cheer. Don't let this incredible opportunity pass you by - come experience this exceptional property firsthand. Located close to the clubhouse and all Sun City has to offer! Welcome home to 7028 Windchime Way!
Features of 7028 Windchime Way
| MLS® # | 226060544 |
|---|---|
| Sale Price | $800,000 |
| Listed Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,083 |
| Acres | 0.17 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 7028 Windchime Way |
|---|---|
| Area | 12747 |
| Subdivision | Sun City Roseville |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747-8115 |
Amenities
| Utilities | Cable Available,Electric,Natural Gas Connected |
|---|---|
| Parking | Attached,Garage Door Opener,Garage Facing Front |
| # of Garages | 3 |
| Has Pool | Yes |
| Pool | Common Facility,Gunite Construction |
Interior
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave |
|---|---|
| Heating | Central,Electric,Fireplace Insert |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Lot Description | Auto Sprinkler F&R |
|---|---|
| Roof | Tile |
| Construction | Stucco,Frame,Wood |
| Foundation | Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | June 10th, 2026 |
|---|---|
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 225 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | HomeSmart ICARE Realty |
|---|
