About 3000 Southington Way
Welcome to this beautifully maintained single-story home located in the highly desirable West Roseville area! Offering 2,119 sq ft of living space, this spacious 4-bedroom, 3 full bathroom home sits on a prime corner lot in one of Roseville's most sought-after neighborhoods. Step inside to discover a functional and inviting layout perfect for both everyday living and entertaining. The home features generous living spaces, abundant natural light, and the convenience of single-story living. Enjoy being just minutes from nearby shopping centers, restaurants, parks, walking trails, and top-rated Roseville schools. With no HOA and low Mello Roos, this property offers both comfort and value. Whether you're looking for space, location, or lifestyle, this West Roseville gem checks all the boxes!
Features of 3000 Southington Way
| MLS® # | 226063292 |
|---|---|
| Sale Price | $690,000 |
| Listed Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,119 |
| Acres | 0.18 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 3000 Southington Way |
|---|---|
| Area | 12747 |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747-4223 |
Amenities
| Utilities | Public |
|---|---|
| Parking | Garage Door Opener,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Corner |
|---|---|
| Roof | Other |
| Construction | Stucco,Wood |
| Foundation | Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | July 2nd, 2026 |
|---|---|
| Zoning | Resi |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
