About 8012 Wonder Street
If you've been looking for a possible, sweat-equity opportunity - this may be the home for you. This neighborhood is an absolute gem and it does feel like you're taking a step back in time with all the larger lots nearby. This 1950s home does need quite a bit of TLC and updates, but you can quickly tell with the abundance of color bursting from the yard that it was a space full of love with a sea of Spring flowers in bloom in the front and backyard. Heading to the backyard, the spacious, double-door, detached garage is an absolute gem of a space and being on a .29ac approx lot - there's ample space for storing oversized vehicles and still have room for a workshop. Adjacent to the home is a baseball diamond at Madera Park. It's also home to a tennis and basketball court, along with a playground. Calling this place home, you're within minutes of the city of Roseville and approximately two miles from I-80 for commuters. There's multiple ways out of the neighborhood as well, depending on the direction you need to go to for work and life items. There is just about everything you could possibly need within a few blocks or miles. If you're unfamiliar with Citrus Heights, we encourage you to check out all the amazing opportunities on the city website for businesses and new residents. Welcome home.
Features of 8012 Wonder Street
| MLS® # | 226066474 |
|---|---|
| Sale Price | $425,000 |
| Listed Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,396 |
| Acres | 0.29 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 8012 Wonder Street |
|---|---|
| Area | 10610 |
| City | Citrus Heights |
| County | Sacramento |
| State | CA |
| Zip Code | 95610-0538 |
Amenities
| Utilities | Cable Available,Sewer Connected,Sewer In & Connected,Internet Available,Natural Gas Connected |
|---|---|
| Parking | 24'+ Deep Garage,Boat Storage,RV Access,Detached,Garage Facing Front,Guest Parking Available |
| # of Garages | 2 |
| View | Park |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Range,Free Standing Refrigerator,Gas Water Heater,Dishwasher,Disposal,Free Standing Electric Range |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Whole House Fan,Evaporative Cooler |
| Has Basement | No |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Auto Sprinkler F&R,Shape Regular,Landscape Back,Landscape Front |
|---|---|
| Roof | Composition |
| Construction | Stucco,Frame,Glass,Wood |
| Foundation | Raised, Slab |
School Information
| District | San Juan Unified |
|---|---|
| Elementary | San Juan Unified |
| Middle | San Juan Unified |
| High | San Juan Unified |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public,Water District |
Additional Information
| Date Sold | July 9th, 2026 |
|---|---|
| Zoning | RD3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
